Reporter groups on oligonucleotides


Alexa Fluor® dyes


We have now obtained a world-wide license to label oligonucleotides (DNA and RNA) with Alexa Fluor® dyes from Molecular Probes (owned by Invitrogen Corp.)

Oligonucleotides labeled with Alexa Fluor have many advantages:

  • brighter fluorescence and greater photostability than the conjugates of other spectrally similar fluorophores
  • potentially better results of measurements in e.g. Fluorescence Correlation Spectroscopy (FCS) than with conventional fluorophores
  • fluorescence is stable from pH 4 to pH 10

Alexa Fluor Dyes
Ex
Em
e [cm-1M-1]
Alexa Fluor 350 345 nm 440 nm* 19,000
Alexa Fluor 405 400 nm 424 nm 34,000
Alexa Fluor 430 434 nm 541 nm 16,000
Alexa Fluor 488 490 nm 520 nm* 71,000
Alexa Fluor 532 525nm 550 nm* 81,000
Alexa Fluor 546 555 nm 570 nm* 104,000
Alexa Fluor 555 555 nm 565 nm* 150,000
Alexa Fluor 568 575 nm 560 nm* 91,300
Alexa Fluor 594 590 nm 615 nm* 73,000
Alexa Fluor 610 612 nm 628 nm 138,000
Alexa Fluor 633 632 nm 647 nm 100,000
Alexa Fluor 647 650 nm 670 nm* 239,000
Alexa Fluor 660 660 nm 690 nm* 132,000
Alexa Fluor 680 680 nm 700 nm* 184,000
Alexa Fluor 700 702 nm 723 nm 192,000
Alexa Fluor 750 749 nm 775 nm 240,000
*Approximate fluorescence excitation (Ex) and emission (Em) maxima of the fluorophore-labeled oligonucleotide.


order online Order online

product
scale
amount
cat. no. price/coupling
5'-Alexa Fluor® 0.05 µmol 5 nmol 5-0316-002 79.00 EUR
0.2 µmol 25 nmol 5-0316-003 114.00 EUR
1.0 µmol 100 nmol 5-0316-004 235.00 EUR
3'-Alexa Fluor® 0.05 µmol 5 nmol 5-0316-012 79.00 EUR
0.2 µmol 25 nmol 5-0316-013 114.00 EUR
1.0 µmol 100 nmol 5-0316-014 235.00 EUR
Internal Alexa Fluor® 0.05 µmol 5 nmol 5-0316-022 100.00 EUR
0.2 µmol 25 nmol 5-0316-023 130.00 EUR
1.0 µmol 100 nmol 5-0316-024 235.00 EUR

Order information
see also "how to order"


top