Strep-tag product list |
||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product and TAGnology Information | Amount | Cat. No. | Product Description, Order & Prices |
| Streptag® Starter Kits | Strep-tag® Purification System | ||
| Strep-tag® Starter Kit | 1 kit | 2-1101-000 | |
| Strep-tag® Starter Kit 3C | 1 kit | 2-1102-001 | |
| Strep-tag Starter Kit "Cartridge H-PR" MacroPrep® with adapters |
1 kit | 2-1113-000 | |
| Strep-tag Starter Kit "Cartridge H-PR" MacroPrep® without adapters |
1 kit | 2-1114-000 | |
| Strep-tag® Starter Kit "Cartridge H-PR" Superflow® with adapters |
1 kit | 2-1115-000 | |
| Strep-tag® Starter Kit "Cartridge H-PR" Superflow® without adapters |
1 kit | 2-1116-000 | |
| Strep-Tactin® Column Evaluation Sets | Strep-tag® Purification System | ||
| Strep-Tactin® Column Evaluation Set | 1 set | 2-1001-001 | |
| Strep-Tactin® Mini-Column Evaluation Set | 1 set | 2-1001-011 | |
| Strep-Tactin® Resins, Columns and Adapters | Strep-tag® Purification System | ||
| M6 adapter set for H-PR cartridges, 1 set | 2x "Female Peek M6 to 10-32 Male" | 2-1022-001 | |
| 1/4-28 adapter set for H-PR cartridges, 1 set | 2x "Female Peek 1/4-28 to 10-32 Male" | 2-1023-001 | |
| 1/16 inch adapter set for H-PR cartridges; 3 sets | 6x "1/16 Barb to 10-32 Male" | 2-1025-001 | |
| Coupling adapter set for connecting up to three H-PR cartridges; 2 adapters | 2 adapters "10-32 Male" | 2-1026-001 | |
| Strep-Tactin® Sepharose | 4 ml 50 % suspension | 2-1201-002 | |
| Strep-Tactin® Sepharose | 20 ml 50 % suspension | 2-1201-010 | |
| Strep-Tactin® Sepharose | 50 ml 50 % suspension | 2-1201-025 | |
| Strep-Tactin® Sepharose | 200 ml 50 % suspension | 2-1201-100 | |
| Strep-Tactin® Sepharose | 1000 ml 50 % suspension | 2-1201-500 | |
| Gravity flow Strep-Tactin® Sepharose column | 1 x 1 ml column | 2-1202-001 | |
| Gravity flow Strep-Tactin® Sepharose column | 5 x 1 ml columns | 2-1202-050 | |
| Gravity flow Strep-Tactin® Sepharose column | 1 x 5 ml column | 2-1202-051 | |
| Gravity flow Strep-Tactin® Sepharose column | 1 x 10 ml column | 2-1202-101 | |
| Gravity flow Strep-Tactin® Sepharose column | 5 x 0.2 ml columns | 2-1202-550 | |
| Strep-Tactin® POROS® 20 | 2 ml 50 % suspension | 2-1203-001 | |
| Strep-Tactin® POROS® 20 | 4 ml 50 % suspension | 2-1203-002 | |
| Strep-Tactin® POROS® 20 | 10 ml 50 % suspension | 2-1203-005 | |
| Strep-Tactin® POROS® 20 | 20 ml 50 % suspension | 2-1203-010 | |
| Ready-to-use Strep-Tactin® POROS® 20 column 1.7 ml | 1 x 1.7 ml column | 2-1203-017 | |
| Strep-Tactin® POROS® 50 | 2 ml 50 % suspension | 2-1205-001 | |
| Strep-Tactin® POROS®50 | 4 ml 50 % suspension | 2-1205-002 | |
| Strep-Tactin® POROS® 50 | 10 ml 50 % suspension | 2-1205-005 | |
| Strep-Tactin® POROS® 50 | 20 ml 50 % suspension | 2-1205-010 | |
| Ready-to-use Strep-Tactin® POROS® 50 column | 1 x 1.7 ml column | 2-1205-017 | |
| Strep-Tactin® Superflow® | 4 ml 50 % suspension | 2-1206-002 | |
| Strep-Tactin® Superflow® | 20 ml 50 % suspension | 2-1206-010 | |
| Strep-Tactin® Superflow® | 50 ml 50 % suspension | 2-1206-025 | |
| Strep-Tactin® Superflow® | 200 ml 50 % suspension | 2-1206-100 | |
| Strep-Tactin® Superflow® | 1000 ml 50 % suspension | 2-1206-500 | |
| Gravity flow Strep-Tactin® Superflow® column | 1 x 1 ml column | 2-1207-001 | |
| Gravity flow Strep-Tactin® Superflow® column | 5 x 1 ml columns | 2-1207-050 | |
| Gravity flow Strep-Tactin® Superflow® column | 1 x 5 ml column | 2-1207-051 | |
| Gravity flow Strep-Tactin® Superflow® column | 1 x 10 ml column | 2-1207-101 | |
| Gravity flow Strep-Tactin® Superflow® column | 5 x 0.2 ml columns | 2-1207-550 | |
| Strep-Tactin® Superflow® cartridge H-PR (with 10-32 connection for HPLC and Äkta) | 1 x 1 ml cartridge | 2-1231-001 | |
| Strep-Tactin® Superflow® cartridge H-PR (with 10-32 connection for HPLC and Äkta) | 5 x 1 ml cartridges | 2-1231-005 | |
| Strep-Tactin® Superflow® cartridge H-PR (with 10-32 connection for HPLC and Äkta) | 1 x 5 ml cartridge | 2-1232-001 | |
| Strep-Tactin® Superflow® cartridge H-PR (with 10-32 connection for HPLC and Äkta) | 5 x 5 ml cartridges | 2-1232-005 | |
| Strep-Tactin® Superflow® high capacity | 4 ml 50% suspension | 2-1208-002 | |
| Strep-Tactin® Superflow® high capacity | 20 ml 50% suspension | 2-1208-010 | |
| Strep-Tactin® Superflow® high capacity | 50 ml 50% suspension | 2-1208-025 | |
| Strep-Tactin® Superflow® high capacity | 200 ml 50% suspension | 2-1208-100 | |
| Strep-Tactin® Superflow® high capacity | 1000 ml 50% suspension | 2-1208-500 | |
| Gravity flow Strep-Tactin® Superflow® high capacity column | 1 x 1 ml column | 2-1209-001 | |
| Gravity flow Strep-Tactin® Superflow® high capacity column | 5 x 1 ml columns | 2-1209-050 | |
| Gravity flow Strep-Tactin® Superflow® high capacity column | 1 x 5 ml column | 2-1209-051 | |
| Gravity flow Strep-Tactin® Superflow® high capacity column | 1 x 10 ml column | 2-1209-101 | |
| Gravity flow Strep-Tactin® Superflow® high capacity column | 5 x 0.2 ml columns | 2-1209-550 | |
| Strep-Tactin® Superflow® high capacity cartridge H-PR (with 10-32 connection for HPLC and Äkta) | 1 x 1 ml cartridge | 2-1233-001 | |
| Strep-Tactin® Superflow® high capacity cartridge H-PR (with 10-32 connection for HPLC and Äkta) | 5 x 1 ml cartridges | 2-1233-005 | |
| Strep-Tactin® Superflow® high capacity cartridge H-PR (with 10-32 connection for HPLC and Äkta) | 1 x 5 ml cartridge | 2-1234-001 | |
| Strep-Tactin® Superflow® high capacity cartridge H-PR (with 10-32 connection for HPLC and Äkta) | 5 x 5 ml cartridges | 2-1234-005 | |
| Strep-Tactin® MacroPrep® | 4 ml 50 % suspension | 2-1505-002 | |
| Strep-Tactin® MacroPrep® | 20 ml 50 % suspension | 2-1505-010 | |
| Strep-Tactin® MacroPrep® | 50 ml 50 % suspension | 2-1505-025 | |
| Strep-Tactin® MacroPrep® | 200 ml 50 % suspension | 2-1505-100 | |
| Strep-Tactin® MacroPrep® | 1000 ml 50 % suspension | 2-1505-500 | |
| Gravity flow Strep-Tactin® MacroPrep® column | 1 x 1 ml column | 2-1506-001 | |
| Gravity flow Strep-Tactin® MacroPrep® column | 5 x 1 ml columns | 2-1506-050 | |
| Gravity flow Strep-Tactin® MacroPrep® column | 1 x 5 ml column | 2-1506-051 | |
| Gravity flow Strep-Tactin® MacroPrep® column | 1 x 10 ml column | 2-1506-101 | |
| Gravity flow Strep-Tactin® MacroPrep® column | 5 x 0.2 ml columns | 2-1506-550 | |
| Strep-Tactin® MacroPrep® cartridge H-PR (with 10-32 connection for HPLC and Äkta) | 1 x 1 ml cartridge | 2-1531-001 | |
| Strep-Tactin® MacroPrep® cartridge H-PR (with 10-32 connection for HPLC and Äkta) | 5 x 1 ml cartridges | 2-1531-050 | |
| Strep-Tactin® MacroPrep® cartridge H-PR (with 10-32 connection for HPLC and Äkta) | 1 x 5 ml cartridge | 2-1532-001 | |
| Strep-Tactin® MacroPrep® cartridge H-PR (with 10-32 connection for HPLC and Äkta) | 5 x 5 ml cartridges | 2-1532-005 | |
| Strep-Tactin Spin Column Kit | 1 kit | 2-1800-000 | |
| Strep-Tactin Spin Columns | 10 columns | 2-1850-010 | |
| Strep-Tactin Spin Columns | 50 columns | 2-1850-050 | |
| StrepMAB Columns | Strep-tag® Purification System | ||
| Gravity flow StrepMAB-Classic MacroPrep® column | 1 x 1 ml column | 2-1526-001 | |
| Gravity flow StrepMAB-Classic MacroPrep® column | 5 x 0.2 ml columns | 2-1526-505 | |
| Gravity flow StrepMAB-Immo MacroPrep® column | 1 x 1 ml column | 2-1536-001 | |
| Gravity flow StrepMAB-Immo MacroPrep® column | 5 x 0.2 ml columns | 2-1536-505 | |
| Strep-Tactin® Coated Magnetic Beads | Strep-tag® Purification System | ||
| MagStrep "type 2" Beads | 2 ml | 2-1611-002 | |
| MagStrep "type 2" Beads | 5 ml | 2-1611-005 | |
| Magnetic Separator for 24 rxn tubes | 1 separator | 2-1602-000 | |
| Buffers and Reagents for Strep-tag® | Strep-tag® Purification System | ||
| Avidin | 15 mg | 2-0204-015 | |
| Avidin | 50 mg | 2-0204-050 | |
| Anhydrotetracycline | 50 mg | 2-0401-001 | |
| Anhydrotetracycline | 25 mg | 2-0401-002 | |
| Biotin Blocking Buffer | 2 ml | 2-0501-002 | |
| D-Desthiobiotin | 0.107 g | 2-1000-001 | |
| D-Desthiobiotin | 1 g | 2-1000-002 | |
| D-Desthiobiotin | 5 g | 2-1000-005 | |
| D-Desthiobiotin (10x Buffer E)1 | 25 ml (10x) | 2-1000-025 | |
| Strep-tag® protein purification buffer set | 1 set | 2-1002-001 | |
| Strep-tag® regeneration buffer with HABA | 100 ml | 2-1002-100 | |
| Strep-tag® washing buffer | 100 ml | 2-1003-100 | |
| IBA-lyse Bacterial Lysis Buffer | 50 ml | 2-1017-050 | |
| IBA-lyse Bacterial Lysis Buffer | 250 ml | 2-1017-250 | |
| Strep-tag® II Peptide | 1.8 mg | 2-1018-002 | |
| Strep-tag® II Peptide | 5 x 1.8 mg | 2-1018-009 | |
| One-STrEP Protein Interaction Analysis | Strep-tag® Purification System | ||
| One-STrEP Starter Kit | 1 kit | 2-1109-000 | |
| One-STrEP Follow-up Kit (without controls) |
1 kit | 2-1110-000 | |
| Strep-Tactin® Conjugates | Strep-tag® Detection System | ||
| Strep-Tactin® HRP conjugate | 0.5 ml | 2-1502-001 | |
| Strep-Tactin® AP conjugate | 0.5 ml | 2-1503-001 | |
| Strep-tag® Detection Kits | Strep-tag® Detection System | ||
| Strep-tag® HRP Detection Kit | 1 kit | 2-1502-000 | |
| Strep-tag® AP Detection Kit | 1 kit | 2-1503-000 | |
| Strep-tag® Protein Ladder | 1 kit | 2-1011-100 | |
| Strep-tag® Antibodies | Strep-tag® Detection System | ||
| StrepMAB-Classic, purified | 100 µg | 2-1507-001 | |
| StrepMAB-Classic, cell cult. supernat. | for 25 blots | 2-1508-025 | |
| StrepMAB-Classic, cell cult. supernat. | for 50 blots | 2-1508-050 | |
| StrepMAB-Classic, HRP conjugate | 75 µl, 25-30 Westerns | 2-1509-001 | |
| StrepMAB-Immo; purified | 100 µg | 2-1517-001 | |
| Strep-tag® Fluorescent Detection Trial Kits | Strep-tag® Detection System | ||
| Strep-tag Fluorescent Detection Trial Kit 488 | 1 Kit (6x 25μg) |
2-1540-004 | |
| Strep-tag Fluorescent Detection Trial Kit 546/556 | 1 Kit (6x 25μg) |
2-1540-005 | |
| Strep-tag Fluorescent Detection Trial Kit 642/645 | 1 Kit (6x 25μg) |
2-1540-006 | |
| 6xHistidine-tag Antibody | 6xHistidine-tag Detection System | ||
| Mouse anti-His-tag antibody; lyophilized | 100 µg | 2-1590-001 | |
| Secondary antibody, HRP-conjugated | 6xHistidine-tag Detection System | ||
| Polyclonal rabbit anti-mouse IgG, HRP conjugated | 500 µl | 2-1591-001 | |
| Strep-Tactin® Coated Microplates | Strep-tag® Assay System | ||
| Strep-Tactin® coated microplate | 1 plate | 2-1501-001 | |
| Strep-Tactin® coated microplate | 5 plates | 2-1501-050 | |
| StrepMAB-Immo Coated Microplates | Strep-tag® Assay System | ||
| StrepMAB-Immo coated microplate | 1 plate | 2-1521-001 | |
| StrepMAB-Immo coated microplate | 5 plates | 2-1521-005 | |
| Ni-NTA Purification Resins and Columns * | Ni-NTA Purification System | ||
| * not available in Japan | |||
| Ni-NTA Sepharose | 20 ml 50 % suspension | 2-3201-010 | |
| Ni-NTA Sepharose | 50 ml 50 % suspension | 2-3201-025 | |
| Ni-NTA Sepharose | 200 ml 50 % suspension | 2-3201-100 | |
| Ni-NTA Sepharose | 1000 ml 50 % suspension | 2-3201-500 | |
| Ni-NTA Sepharose gravity flow column | 1 x 1 ml column | 2-3202-001 | |
| Ni-NTA Sepharose gravity flow column | 1 x 5 ml column | 2-3202-051 | |
| Ni-NTA Superflow® ; 50 % suspension | 20 ml 50 % suspension | 2-3206-010 | |
| Ni-NTA Superflow® ; 50 % suspension | 50 ml 50 % suspension | 2-3206-025 | |
| Ni-NTA Superflow® ; 50 % suspension | 200 ml 50 % suspension | 2-3206-100 | |
| Ni-NTA Superflow® ; 50 % suspension | 1000 ml 50 % suspension | 2-3206-500 | |
| Ni-NTA Superflow® gravity flow column | 1 x 1 ml column | 2-3207-001 | |
| Ni-NTA Superflow® gravity flow column; | 1 x 5 ml column | 2-3207-051 | |
| Ni-NTA Superflow® cartridge H-PR (with 10-32 connection for HPLC and Äkta) |
1 x 1 ml cartridge | 2-3231-001 | |
| Ni-NTA Superflow® cartridge H-PR (with 10-32 connection for HPLC and Äkta) 5 x 1 ml |
5 x 1 ml cartridges | 2-3231-005 | |
| Ni-NTA Superflow® cartridge H-PR (with 10-32 connection for HPLC and Äkta) 1 x 5 ml |
1 x 5 ml cartridge | 2-3232-001 | |
| Ni-NTA Superflow® cartridge H-PR (with 10-32 connection for HPLC and Äkta) 5 x 5 ml |
5 x 5 ml cartridges | 2-3232-005 | |
| Strep/6xHistidine Double Tag | Ni-NTA Purification System | ||
| Strep/6xHistidine Starter Kit H-PR*; * not available in Japan | 1 kit | 2-1117-000 | |
| E.coli Vectors; TET promotor | IBA Classic Vectors with Strep-tag® and/or 6xHistidine tag | ||
| 3 pASK-IBA vectors of choice; 5 µg each |
3 x 5 µg | 2-1300-000 | |
| pASK-IBA2; Periplasm; Strep-tag® C-term. |
5 µg | 2-1301-000 | |
| pASK-IBA4; Periplasm; Strep-tag® N-term. |
5 µg | 2-1303-000 | |
| pASK-IBA6; Periplasm; Strep-tag® N-term.; Xa |
5 µg | 2-1305-000 | |
| pASK-IBA12; Periplasm; Strep-tag® N-term.; thr |
5 µg | 2-1311-000 | |
| pASK-IBA14; Periplasm; Strep-tag® N-term.; ent |
5 µg | 2-1313-000 | |
| pASK-IBA16; Periplasm; Strep-tag® N-term.; TEV |
5 µg | 2-1315-000 | |
| pASK-IBA32; Periplasm; 6xHistidine-tag C-term. | 5 µg | 2-1332-000 | |
| pASK-IBA44; Periplasm; double tag: Strep-tag® N-term., 6xHistidine-tag C-term. |
5 µg | 2-1344-000 | |
| pASK-IBA2C; Chloramph. resistance | 5 µg | 2-1321-000 | |
| pASK-IBA3C; Chloramph. resistance | 5 µg | 2-1322-000 | |
| pASK-IBA4C; Chloramph. resistance | 5 µg | 2-1323-000 | |
| pASK-IBA5C; Chloramph. resistance | 5 µg | 2-1324-000 | |
| pASK-IBA6C; Chloramph. resistance | 5 µg | 2-1325-000 | |
| pASK-IBA7C; Chloramph. resistance | 5 µg | 2-1326-000 | |
| pASK-IBA3plus; Cytoplasm; Strep-tag® C-term. |
5 µg | 2-1402-000 | |
| pASK-IBA5plus; Cytoplasm; Strep-tag® N-term. |
5 µg | 2-1404-000 | |
| pASK-IBA7plus; Cytoplasm; Strep-tag® N-term.; Xa |
5 µg | 2-1406-000 | |
| pASK-IBA13plus; Cytoplasm; Strep-tag® N-term.; thr |
5 µg | 2-1412-000 | |
| pASK-IBA15plus; Cytoplasm; Strep-tag® N-term.; ent |
5 µg | 2-1414-000 | |
| pASK-IBA17plus; Cytoplasm; Strep-tag® N-term.; TEV |
5 µg | 2-1416-000 | |
| pASK-IBA33plus; Cytoplasm; 6xHistidine-tag C-term. | 5 µg | 2-1433-000 | |
| pASK-IBA35plus; Cytoplasm; 6xHistidine-tag N-term. | 5 µg | 2-1435-000 | |
| pASK-IBA37plus; Cytoplasm; 6xHistidine-tag N-term.; Xa | 5 µg | 2-1437-000 | |
| pASK-IBA43plus; Cytoplasm; double tag: Strep-tag® C-term., 6xHistidine-tag N-term. |
5 µg | 2-1443-000 | |
| pASK-IBA45plus; Cytoplasm; double tag: Strep-tag® N-term., 6xHistidine-tag C-term. |
5 µg | 2-1445-000 | |
| pASK-IBA63a-plus; Cytoplasm; Strep-tag® C-term. | 5 µg | 2-1463-100 | |
| pASK-IBA63b-plus; Cytoplasm; Strep-tag® C-term. | 5 µg | 2-1463-200 | |
| pASK-IBA63c-plus; Cytoplasm; Strep-tag® C-term. | 5 µg | 2-1463-300 | |
| pASK-IBA65b-plus; Cytoplasm; Strep-tag® N-term. | 5 µg | 2-1465-200 | |
| E.coli Vectors; T7 promotor** | IBA Classic Vectors with Strep-tag® | ||
| **available in USA for T7-license holder only | |||
| pPR-IBA1; Cytoplasm; Strep-tag® C-term. |
5 µg | 2-1390-000 | |
| pPR-IBA2; Cytoplasm; Strep-tag® N-term. |
5 µg | 2-1391-000 | |
| Sequencing Primers for E.coli Vectors (Classic and StarGate) | Vectors with Strep-tag®, One-STrEP, 6xHistidine-tag, GST-tag |
||
| Forward sequencing primer for pASG-IBA and pASK-IBA vectors; HPLC-purified | 1 nmol | 5-0000-101 | |
| Reverse sequencing primer for pASG-IBA and pASK-IBA vectors; HPLC-purified | 1 nmol | 5-0000-102 | |
| Forw. and rev. seq. primers for pASG-IBA and pASK-IBA vectors; HPLC-purified | 1 nmol each | 5-0000-104 | |
| Forward sequencing primer for pPSG-IBA and pPR-IBA vectors**; HPLC-purified | 1 nmol | 5-0000-111 | |
| Reverse sequencing primer for pPSG-IBA and pPR-IBA vectors**; HPLC-purified | 1 nmol | 5-0000-112 | |
| Forw. and rev. seq. primers for pPSG-IBA and pPR-IBA vectors**; HPLC-purified | 1 nmol each | 5-0000-114 | |
| **available in USA for T7-license holder only | |||
| Sequencing Primers for Mammalian Vectors (Classic and StarGate) | Vectors with Strep-tag®, One-STrEP, 6xHistidine-tag, GST-tag |
||
| Forward sequencing primer for pESG-IBA and pEXPR-IBA vectors; HPLC-purified | 1 nmol | 5-0000-121 | |
| Reverse sequencing primer for pESG-IBA and pEXPR-IBA vectors; HPLC-purified | 1 nmol | 5-0000-122 | |
| Forw. and rev. seq. primers for pESG-IBA and pEXPR-IBA vectors; HPLC-purified | 1 nmol each | 5-0000-124 | |
| Mammalian Vectors; human CMV promotor | IBA Classic Vectors with Strep-tag® and/or 6xHistidine tag | ||
| 3 pEXPR-IBA vectors of choice; 5 µg each |
5 µg | 2-1900-000 | |
| pEXPR-IBA3; Cytoplasm; Strep-tag® C-term. |
5 µg | 2-1903-000 | |
| pEXPR-IBA5; Cytoplasm; Strep-tag® N-term. |
5 µg | 2-1905-000 | |
| pEXPR-IBA7; Cytoplasm; Strep-tag® N-term.; Xa |
5 µg | 2-1907-000 | |
| pEXPR-IBA13; Cytoplasm; Strep-tag® N-term.; thb |
5 µg | 2-1913-000 | |
| pEXPR-IBA15; Cytoplasm; Strep-tag® N-term.; ent |
5 µg | 2-1915-000 | |
| pEXPR-IBA17; Strep-tag® N-term.; TEV |
5 µg | 2-1917-000 | |
| pEXPR-IBA42; Secretion; double tag: Strep-tag® C-term.; 6xHistidine-tag N-term. |
5 µg | 2-1942-000 | |
| pEXPR-IBA43; Double tag: Strep-tag® C-term.; 6xHistidine-tag N-term. |
5 µg | 2-1943-000 | |
| pEXPR-IBA44; Secretion; double tag: Strep-tag® N-term.; 6xHistidine-tag C-term. |
5 µg | 2-1944-000 | |
| pEXPR-IBA45; Double tag: Strep-tag® N-term.; 6xHistidine-tag C-term. | 5 µg | 2-1945-000 | |
| Yeast Vectors; ADH2 promotor | IBA Classic Vectors with Strep-tag® | ||
| pKS1-ST; Strep-tag® N-term.; HA epitope-tag N-term. | 5 µg | 2-3801-000 | |
| pKS2-ST; Secretion; Strep-tag® N-term.; HA epitope-tag N-term. |
5 µg | 2-3802-000 | |
| Mammalia Vectors; human CMV promotor | IBA Classic Vectors with One-STrEP-tag |
||
| pEXPR-IBA103; Cytoplasm; One-Strep-tag® C-term. | 5 µg | 2-3503-000 | |
| pEXPR-IBA105; Cytoplasm; One-Strep-tag® N-term. | 5 µg | 2-3505-000 | |
| E.coli Vectors; T7 promotor** | IBA Classic Vectors with One-STrEP-tag |
||
| **available in USA for T7-license holder only | |||
| pPR-IBA101; Cytoplasm; Strep-tag® C-term. |
5 µg | 2-3690-000 | |
| pPR-IBA102; Cytoplasm; Strep-tag® N-term. |
5 µg | 2-3691-000 | |
| Strep-Well HT Purification Plates | Strep-tag® HT Purification System | ||
| Strep-well HT 25 Purification Starter Kit | 1 kit | 2-1700-000 | |
| Strep-well HT 50 Purification Starter Kit | 1 kit | 2-1701-000 | |
| Strep-well HT buffer set | for 10 plates | 2-1702-000 | |
| Strep-well HT buffer set | for 25 plates | 2-1703-000 | |
| Strep-well HT buffer set | for 100 plates | 2-1704-000 | |
| Strep-well HT filter plates | 10 plates | 2-1705-010 | |
| Strep-well HT wash plates | 10 plates | 2-1706-010 | |
| Strep-well HT receiver plates | 10 plates | 2-1707-010 | |
| Strep-well HT 25 Purification Plates | 1 plate | 2-1725-001 | |
| Strep-well HT 25 Purification Plates | 10 plates | 2-1725-010 | |
| Strep-well HT 25 Purification Plates | 25 plates | 2-1725-025 | |
| Strep-well HT 25 Purification Plates | 100 plates | 2-1725-100 | |
| Strep-well HT 50 Purification Plates | 1 plates | 2-1750-000 | |
| Strep-well HT 50 Purification Plates | 10 plates | 2-1750-010 | |
| Strep-well HT 50 Purification Plates | 25 plates | 2-1750-025 | |
| Strep-well HT 50 Purification Plates | 100 plates | 2-1750-100 | |
| PPI Sets | One-STrEP Protein:Protein-Interaction (PPI) Analysis | ||
| One-STrEP Set, mammalian | 1 set | 2-1121-001 | |
| One-STrEP Set, E. coli | 1 set | 2-1121-002 | |
| One-TAP Set, mammalian | 1 set | 2-1122-001 | |
| One-TAP Set, E. coli | 1 set | 2-1122-002 | |
| Two-TAP Set, mammalian | 1 set | 2-1123-001 | |
| Two-TAP Set, E. coli | 1 set | 2-1123-002 | |
| SPINE Set, E. coli | 1 set | 2-1124-002 | |
| PPI Kits for Bait Cloning (StarGate) | One-STrEP Protein:Protein-Interaction (PPI) Analysis | ||
| StarGate One-STrEP Cloning Kit, mammalian | 1 kit | 5-1621-001 | |
| StarGate One-STrEP Cloning Kit, E. coli |
1 kit | 5-1621-002 | |
| StarGate One-TAP Cloning Kit, mammalian | 1 kit | 5-1622-001 | |
| StarGate One-TAP Cloning Kit, E. coli |
1 kit | 5-1622-002 | |
| StarGate Two-TAP Cloning Kit, mammalian | 1 kit | 5-1623-001 | |
| StarGate Two-TAP Cloning Kit, E. coli |
1 kit | 5-1623-002 | |
| StarGate SPINE Cloning Kit, E. coli | 1 kit | 5-1624-002 | |
| PPI Kits for Purification of Protein Complex | One-STrEP Protein:Protein-Interaction (PPI) Analysis | ||
| One-STrEP Purification Kit, mammalian | 1 kit | 2-1121-011 | |
| One-STrEP Purification Kit, E. coli | 1 kit | 2-1121-012 | |
| One-TAP Purification Kit, mammalian | 1 kit | 2-1122-011 | |
| One-TAP Purification Kit, E. coli | 1 kit | 2-1122-012 | |
| Two-TAP Purification Kit, mammalian | 1 kit | 2-1123-011 | |
| Two-TAP Purification Kit, E. coli | 1 kit | 2-1123-012 | |
| SPINE Purification Kit, E. coli | 1 kit | 2-1124-012 | |
| Buffers for PPI | One-STrEP Protein:Protein-Interaction (PPI) Analysis | ||
| Buffer L, Lysis Buffer for mammlian cells, 5 x conc. | 100 ml | 2-1020-100 | |
| Buffer BE; Biotin Elution Buffer, 10 x conc. |
25 ml | 2-1019-025 | |
| PPI Control Donor Vectors and Prey Antibody | One-STrEP Protein:Protein-Interaction (PPI) Analysis | ||
| Mammalian PPI Control Donor Vector with PR65 insert (bait) | 200 ng | 2-1010-000 | |
| PP2Ac affinity-purified goat polyclonal antibody | 50 µl, for 5 Western blot | 2-1592-001 | |
| E. coli PPI Control Donor Vector with EF-Ts insert (bait) | 200 ng | 2-1009-000 | |
| contact | how to order | download/tech info | patents/licenses | jobs | search | site map | IBA web shop |